bean to cup
Philips Series 3300 Fully automatic espresso machine, LatteGo
UK model EP3347/90. A bean to cup machine, 247 mm wide, 434 mm deep and 366 mm tall, with a 1.8 litre water tank.
What it costs in the UK
On 21 September 2026 the Philips Series 3300 Fully automatic espresso machine, LatteGo was listed between £422.95 and £569.99: £569.99 at Philips (maker), £569.99 at John Lewis and £422.95 at Amazon UK. Prices move often, so treat these as a guide to the range.
Will it fit in my kitchen?
| Detail | Philips Series 3300 Fully automatic espresso machine, LatteGo | Stated in |
|---|---|---|
| Width | 247 mm | Philips's instruction manual |
| Depth | 434 mm | Philips's instruction manual |
| Height | 366 mm | Philips's instruction manual |
| Height with the lid or hopper open | Not published by the maker | |
| Water tank is filled from | Front | Philips's product data sheet |
| Tallest cup under the spout | Not published by the maker | |
| Weight | 8 kg | Philips's product data sheet |
How it makes coffee
| Detail | Philips Series 3300 Fully automatic espresso machine, LatteGo | Stated in |
|---|---|---|
| Heating system | Not published by the maker | |
| Digital temperature control (PID) | Not published by the maker | |
| Pump rating (the maker's figure) | 15 bar | Philips's product data sheet |
| Milk | Automatic milk carafe | Philips's instruction manual |
| Built-in grinder burrs | Not published by the maker | |
| Burr material | Ceramic | Philips's product data sheet |
| Grind settings | 12 | Philips's product data sheet |
How much it holds
| Detail | Philips Series 3300 Fully automatic espresso machine, LatteGo | Stated in |
|---|---|---|
| Water tank | 1.8 litres | Philips's product data sheet |
| Bean hopper | 275 g | Philips's product data sheet |
| Used grounds container | 12 servings | Philips's product data sheet |
Living with it
| Detail | Philips Series 3300 Fully automatic espresso machine, LatteGo | Stated in |
|---|---|---|
| Heat-up time | Not published by the maker | |
| Noise | Not published by the maker | |
| Auto switch-off | adjustable stand-by time: 15, 30, 60 or 180 minutes | Philips's instruction manual |
| Rated power (the maximum, not what it uses on average) | 1500 W | Philips's product data sheet |
Upkeep and running cost
| Detail | Philips Series 3300 Fully automatic espresso machine, LatteGo | Stated in |
|---|---|---|
| Water filter | AquaClean | Philips's instruction manual |
| Change the filter | at least every 3 months | Philips's instruction manual |
| Descale | up to 5000 cups without descaling, thanks to AquaClean | Philips's product data sheet |
| Descaler the maker names | Philips descaler | Philips's instruction manual |
| Cleaning tablets | coffee oil remover tablets | Philips's instruction manual |
Warranty and parts
| Detail | Philips Series 3300 Fully automatic espresso machine, LatteGo | Stated in |
|---|---|---|
| UK warranty | 2 years | Philips's product data sheet |
| Parts or accessories for it on the maker's UK site | Not published by the maker |