espresso with built-in grinder
Sage the Barista Express Impress
UK model SES876. Sold outside the UK as the Breville Barista Express Impress, model BES876. An espresso machine with a built-in grinder, 422 mm wide, 367 mm deep and 310 mm tall, with a 2 litre water tank and a 54 mm portafilter.
What it costs in the UK
On 21 September 2026 the Sage the Barista Express Impress was listed between £714.99 and £729.95: £729.95 at Sage (maker UK shop), £714.99 at John Lewis & Partners and £729 at Very. Prices move often, so treat these as a guide to the range.
Will it fit in my kitchen?
| Detail | Sage the Barista Express Impress | Stated in |
|---|---|---|
| Width | 422 mm | Sage's instruction manual |
| Depth | 367 mm | Sage's instruction manual |
| Height | 310 mm | Sage's instruction manual |
| Height with the lid or hopper open | Not published by the maker | |
| Water tank is filled from | Removable tank | Sage's instruction manual |
| Tallest cup under the spout | Not published by the maker | |
| Weight | 10.25 kg | Sage's instruction manual |
What fits the machine?
| Detail | Sage the Barista Express Impress | Stated in |
|---|---|---|
| Portafilter size | 54 mm | Sage's instruction manual |
| Baskets | Both supplied | Sage's instruction manual |
| Baskets in the box | 1 & 2 cup single and dual wall filter baskets | Sage's instruction manual |
| Tamper size | Not published by the maker | |
| Tamper in the box | Not published by the maker |
How it makes coffee
| Detail | Sage the Barista Express Impress | Stated in |
|---|---|---|
| Heating system | Thermocoil | Sage's instruction manual |
| Digital temperature control (PID) | Yes | Sage's instruction manual |
| Pump rating (the maker's figure) | 15 bar | Sage's instruction manual |
| Milk | Manual wand | Sage's instruction manual |
| Built-in grinder burrs | Conical | Sage's instruction manual |
| Burr material | Steel | Sage's instruction manual |
| Grind settings | 25 | Sage's instruction manual |
How much it holds
| Detail | Sage the Barista Express Impress | Stated in |
|---|---|---|
| Water tank | 2 litres | Sage's instruction manual |
| Bean hopper | 250 g | Sage's instruction manual |
| Used grounds container | Not published by the maker |
Living with it
| Detail | Sage the Barista Express Impress | Stated in |
|---|---|---|
| Heat-up time | 55 seconds | Sage's instruction manual |
| Noise | Not published by the maker | |
| Auto switch-off | Not published by the maker | |
| Rated power (the maximum, not what it uses on average) | 1850 W | Sage's instruction manual |
Upkeep and running cost
| Detail | Sage the Barista Express Impress | Stated in |
|---|---|---|
| Water filter | ClaroSwiss Water Filter | Sage's parts and accessories page |
| Change the filter | It is recommend replacing the filter every 3 months. | Sage's instruction manual |
| Descale | Not published by the maker | |
| Descaler the maker names | Sage descaling powder | Sage's instruction manual |
| Cleaning tablets | Cleaning tablets | Sage's instruction manual |
Warranty and parts
| Detail | Sage the Barista Express Impress | Stated in |
|---|---|---|
| UK warranty | 2 years | Sage's instruction manual |
| Parts or accessories for it on the maker's UK site | Yes | Sage's parts and accessories page |