espresso with built-in grinder
Sage the Barista Express
UK model SES875. Sold outside the UK as the Breville Barista Express, model BES870. An espresso machine with a built-in grinder, 318 mm wide, 351 mm deep and 404 mm tall, with a 2 litre water tank and a 54 mm portafilter.
What it costs in the UK
On 21 September 2026 the Sage the Barista Express was listed at £499.95: £499.95 at Sage (maker UK shop) and £499.95 at John Lewis & Partners. Prices move often, so treat these as a guide to the range.
Will it fit in my kitchen?
| Detail | Sage the Barista Express | Stated in |
|---|---|---|
| Width | 318 mm | Sage's product page |
| Depth | 351 mm | Sage's product page |
| Height | 404 mm | Sage's product page |
| Height with the lid or hopper open | Not published by the maker | |
| Water tank is filled from | Removable tank | Sage's instruction manual |
| Tallest cup under the spout | Not published by the maker | |
| Weight | Not published by the maker |
What fits the machine?
| Detail | Sage the Barista Express | Stated in |
|---|---|---|
| Portafilter size | 54 mm | Sage's product page |
| Baskets | Both supplied | Sage's product page |
| Baskets in the box | 1 cup & 2cup Single & Dual Wall Filter Baskets | Sage's product page |
| Tamper size | 54 mm | Sage's instruction manual |
| Tamper in the box | Yes | Sage's product page |
How it makes coffee
| Detail | Sage the Barista Express | Stated in |
|---|---|---|
| Heating system | Thermocoil | Sage's product page |
| Digital temperature control (PID) | Yes | Sage's product page |
| Pump rating (the maker's figure) | 15 bar | Sage's product page |
| Milk | Manual wand | Sage's product page |
| Built-in grinder burrs | Conical | Sage's product page |
| Burr material | Steel | Sage's product page |
| Grind settings | 16 | Sage's product page |
How much it holds
| Detail | Sage the Barista Express | Stated in |
|---|---|---|
| Water tank | 2 litres | Sage's product page |
| Bean hopper | 250 g | Sage's product page |
| Used grounds container | Not published by the maker |
Living with it
| Detail | Sage the Barista Express | Stated in |
|---|---|---|
| Heat-up time | Not published by the maker | |
| Noise | Not published by the maker | |
| Auto switch-off | The machine automatically switches to AUTO OFF mode after 30 minutes. | Sage's instruction manual |
| Rated power (the maximum, not what it uses on average) | 1850 W | Sage's product page |
Upkeep and running cost
| Detail | Sage the Barista Express | Stated in |
|---|---|---|
| Water filter | ClaroSwiss Water Filter | Sage's parts and accessories page |
| Change the filter | Replace filter after 90 days or after 40L | Sage's instruction manual |
| Descale | It is recommended to descale your unit every 90 days when water hardness is at level 4; and when water hardness is at level 6, descale your unit every 60 days | Sage's instruction manual |
| Descaler the maker names | Sage Descaling powder | Sage's instruction manual |
| Cleaning tablets | Cleaning disc and tablets | Sage's product page |
Warranty and parts
| Detail | Sage the Barista Express | Stated in |
|---|---|---|
| UK warranty | 2 years | Sage's product page |
| Parts or accessories for it on the maker's UK site | Yes | Sage's parts and accessories page |